<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Free Power Blueprint Review &#8211; Is Ronald Bronson For Real?</title>
	<atom:link href="/blog/magnetic-energy/free-power-blueprint-review-is-ronald-bronson-for-real/feed/" rel="self" type="application/rss+xml" />
	<link>https://diysolarhomes.com/blog/magnetic-energy/free-power-blueprint-review-is-ronald-bronson-for-real/</link>
	<description>By A Renewable Energy Enthusiast</description>
	<lastBuildDate>Wed, 07 Sep 2011 19:08:29 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Andy Birch</title>
		<link>https://diysolarhomes.com/blog/magnetic-energy/free-power-blueprint-review-is-ronald-bronson-for-real/comment-page-1/#comment-10944</link>
		<dc:creator>Andy Birch</dc:creator>
		<pubDate>Thu, 17 Mar 2011 15:18:40 +0000</pubDate>
		<guid isPermaLink="false">https://diysolarhomes.com/blog/?p=1251#comment-10944</guid>
		<description>Where cab we actually see this machine working in real life not on U Tube??</description>
		<content:encoded><![CDATA[<p>Where cab we actually see this machine working in real life not on U Tube??</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Richard Mullock</title>
		<link>https://diysolarhomes.com/blog/magnetic-energy/free-power-blueprint-review-is-ronald-bronson-for-real/comment-page-1/#comment-10392</link>
		<dc:creator>Richard Mullock</dc:creator>
		<pubDate>Sun, 27 Feb 2011 16:00:40 +0000</pubDate>
		<guid isPermaLink="false">https://diysolarhomes.com/blog/?p=1251#comment-10392</guid>
		<description>I live in Ontario, Canada and I have seen, since electrical power generation was allowed to be privatized, a surge in the cost of electricity.  The different elements that appear on the invoice include not just your cost per kw hour used but transmission, administrative fees, debt paydown, etc.  You are then required to pay 13% tax on all of these charges.  It has also been well established that these costs will rise in the future.  From what I&#039;ve been able to determine, there are energy devices that have been invented but their construction and therefore their use as alternative energy devices have been suppressed by private interest groups for obvious reasons.  It&#039;s like someone finding a cure for cancer and all the research institutes finding a way to destroy that information else their funding would then dry up.  There needs to be a way for the average home or business owner to find a way to free themselves from the grid.  Whether through passive means such as solar or through Ronald Bronson&#039;s generator and even wind turbines, makes more sense today than at any other time before.  Many people who are on fixed incomes will not be able to afford to power their homes because of the rising cost of power.  Manufacturers and service industries will be compelled to charge more on their goods. which will affect all of us.  Those who are unable to afford these rising costs will be affected the most.  In conclusion, we cannot afford to ignore the potential that zero point energy systems can benefit the average person.  At the same time we cannot depend on governments or power companies to help people wean themselves from the monopoly of the power grid system as it exists today.  We have to, as individuals, or as collective groups, make this new technology available privately.</description>
		<content:encoded><![CDATA[<p>I live in Ontario, Canada and I have seen, since electrical power generation was allowed to be privatized, a surge in the cost of electricity.  The different elements that appear on the invoice include not just your cost per kw hour used but transmission, administrative fees, debt paydown, etc.  You are then required to pay 13% tax on all of these charges.  It has also been well established that these costs will rise in the future.  From what I&#8217;ve been able to determine, there are energy devices that have been invented but their construction and therefore their use as alternative energy devices have been suppressed by private interest groups for obvious reasons.  It&#8217;s like someone finding a cure for cancer and all the research institutes finding a way to destroy that information else their funding would then dry up.  There needs to be a way for the average home or business owner to find a way to free themselves from the grid.  Whether through passive means such as solar or through Ronald Bronson&#8217;s generator and even wind turbines, makes more sense today than at any other time before.  Many people who are on fixed incomes will not be able to afford to power their homes because of the rising cost of power.  Manufacturers and service industries will be compelled to charge more on their goods. which will affect all of us.  Those who are unable to afford these rising costs will be affected the most.  In conclusion, we cannot afford to ignore the potential that zero point energy systems can benefit the average person.  At the same time we cannot depend on governments or power companies to help people wean themselves from the monopoly of the power grid system as it exists today.  We have to, as individuals, or as collective groups, make this new technology available privately.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
