<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Ben Ford Homemade Energy Guide Review</title>
	<atom:link href="http://diysolarhomes.com/blog/homemade-power/ben-ford-homemade-energy-guide-review/feed/" rel="self" type="application/rss+xml" />
	<link>http://diysolarhomes.com/blog/homemade-power/ben-ford-homemade-energy-guide-review/</link>
	<description>By A Renewable Energy Enthusiast</description>
	<lastBuildDate>Wed, 21 Jul 2010 01:09:18 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Designer Edge L-949 Solar LED Lights For Backyard Shed &#124; Energy Efficient &#124; DIY Solar Homes Blog</title>
		<link>http://diysolarhomes.com/blog/homemade-power/ben-ford-homemade-energy-guide-review/comment-page-1/#comment-4958</link>
		<dc:creator>Designer Edge L-949 Solar LED Lights For Backyard Shed &#124; Energy Efficient &#124; DIY Solar Homes Blog</dc:creator>
		<pubDate>Thu, 06 May 2010 07:50:13 +0000</pubDate>
		<guid isPermaLink="false">http://diysolarhomes.com/blog/?p=828#comment-4958</guid>
		<description>[...] pdf files and step by step High Definition (HD) instruction videos. For more information, read the reviews of Homemade Energy Guide on this blog.   No Comments [...]</description>
		<content:encoded><![CDATA[<p>[...] pdf files and step by step High Definition (HD) instruction videos. For more information, read the reviews of Homemade Energy Guide on this blog.   No Comments [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Aura Solar Attic Fan Review - Cooling Your Home in Summer &#124; Home Solar Power &#124; DIY Solar Homes Blog</title>
		<link>http://diysolarhomes.com/blog/homemade-power/ben-ford-homemade-energy-guide-review/comment-page-1/#comment-4698</link>
		<dc:creator>Aura Solar Attic Fan Review - Cooling Your Home in Summer &#124; Home Solar Power &#124; DIY Solar Homes Blog</dc:creator>
		<pubDate>Mon, 26 Apr 2010 02:20:57 +0000</pubDate>
		<guid isPermaLink="false">http://diysolarhomes.com/blog/?p=828#comment-4698</guid>
		<description>[...] file with step by step High Definition (HD) instructional videos. For more information, read the Homemade Energy Guide review on this blog.   No Comments [...]</description>
		<content:encoded><![CDATA[<p>[...] file with step by step High Definition (HD) instructional videos. For more information, read the Homemade Energy Guide review on this blog.   No Comments [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DIY Homemade Energy</title>
		<link>http://diysolarhomes.com/blog/homemade-power/ben-ford-homemade-energy-guide-review/comment-page-1/#comment-2620</link>
		<dc:creator>DIY Homemade Energy</dc:creator>
		<pubDate>Fri, 05 Feb 2010 02:37:43 +0000</pubDate>
		<guid isPermaLink="false">http://diysolarhomes.com/blog/?p=828#comment-2620</guid>
		<description>Ben Ford Homemade Energy Guide review is much better to watch as well as to implement in our home.</description>
		<content:encoded><![CDATA[<p>Ben Ford Homemade Energy Guide review is much better to watch as well as to implement in our home.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Will</title>
		<link>http://diysolarhomes.com/blog/homemade-power/ben-ford-homemade-energy-guide-review/comment-page-1/#comment-2319</link>
		<dc:creator>Will</dc:creator>
		<pubDate>Tue, 12 Jan 2010 07:13:03 +0000</pubDate>
		<guid isPermaLink="false">http://diysolarhomes.com/blog/?p=828#comment-2319</guid>
		<description>Hi Jim,

Depending on the condition of the solar cell, 36 pieces of PV cells may generate from 50 - 75 watts of power. You may need a few more solar panel to generate sufficient power for your home. 

I would suggest for you to think long term. Get a power inverted that can handle up to 1000 watt. That would be enough to power a reasonable size house.

Check out the link below that shows a small home solar power system.

http://diysolarhomes.com/blog/home-solar-power/small-home-solar-power-system-video/</description>
		<content:encoded><![CDATA[<p>Hi Jim,</p>
<p>Depending on the condition of the solar cell, 36 pieces of PV cells may generate from 50 &#8211; 75 watts of power. You may need a few more solar panel to generate sufficient power for your home. </p>
<p>I would suggest for you to think long term. Get a power inverted that can handle up to 1000 watt. That would be enough to power a reasonable size house.</p>
<p>Check out the link below that shows a small home solar power system.</p>
<p><a href="http://diysolarhomes.com/blog/home-solar-power/small-home-solar-power-system-video/" rel="nofollow">http://diysolarhomes.com/blog/home-solar-power/small-home-solar-power-system-video/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jim</title>
		<link>http://diysolarhomes.com/blog/homemade-power/ben-ford-homemade-energy-guide-review/comment-page-1/#comment-2318</link>
		<dc:creator>Jim</dc:creator>
		<pubDate>Tue, 12 Jan 2010 07:06:56 +0000</pubDate>
		<guid isPermaLink="false">http://diysolarhomes.com/blog/?p=828#comment-2318</guid>
		<description>I would like to know what size Inverter do I need for a 36 solar cell grid hook up to a wall outlet one that would Handel add on panel?
 
thanks
Jim</description>
		<content:encoded><![CDATA[<p>I would like to know what size Inverter do I need for a 36 solar cell grid hook up to a wall outlet one that would Handel add on panel?</p>
<p>thanks<br />
Jim</p>
]]></content:encoded>
	</item>
</channel>
</rss>
