<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Home Solar Power Canada &#8211; Making Solar Energy Works</title>
	<atom:link href="http://diysolarhomes.com/blog/energy-efficient/home-solar-power-canada-making-solar-energy-works/feed/" rel="self" type="application/rss+xml" />
	<link>http://diysolarhomes.com/blog/energy-efficient/home-solar-power-canada-making-solar-energy-works/</link>
	<description>By A Renewable Energy Enthusiast</description>
	<lastBuildDate>Wed, 08 Feb 2012 21:26:06 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Tyson</title>
		<link>http://diysolarhomes.com/blog/energy-efficient/home-solar-power-canada-making-solar-energy-works/comment-page-1/#comment-22095</link>
		<dc:creator>Tyson</dc:creator>
		<pubDate>Sun, 05 Feb 2012 03:45:55 +0000</pubDate>
		<guid isPermaLink="false">http://diysolarhomes.com/blog/?p=1164#comment-22095</guid>
		<description>There has been a phenomenal increase by 102 percent in solar power installations in the United States between 2009 and 2010 and this growth rate is likely to continue in the coming years. 

It is projected that by 2016, solar power will be in a position to compete with energy generated by fossil fuels even after the federal subsidy drops down by two-thirds. 

While the power generated by natural gas still continues to be approximately 3 times cheaper than solar power, the position is likely to change soon with the rapid fall in cost of generation of solar energy and more and more solar power is being planned than any other available source of power.</description>
		<content:encoded><![CDATA[<p>There has been a phenomenal increase by 102 percent in solar power installations in the United States between 2009 and 2010 and this growth rate is likely to continue in the coming years. </p>
<p>It is projected that by 2016, solar power will be in a position to compete with energy generated by fossil fuels even after the federal subsidy drops down by two-thirds. </p>
<p>While the power generated by natural gas still continues to be approximately 3 times cheaper than solar power, the position is likely to change soon with the rapid fall in cost of generation of solar energy and more and more solar power is being planned than any other available source of power.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: solar panels melbourne</title>
		<link>http://diysolarhomes.com/blog/energy-efficient/home-solar-power-canada-making-solar-energy-works/comment-page-1/#comment-9209</link>
		<dc:creator>solar panels melbourne</dc:creator>
		<pubDate>Fri, 07 Jan 2011 00:56:49 +0000</pubDate>
		<guid isPermaLink="false">http://diysolarhomes.com/blog/?p=1164#comment-9209</guid>
		<description>Nice post, thank you. The solar power is accepted by more and more people that we should develop more technologies to save the cost for it.</description>
		<content:encoded><![CDATA[<p>Nice post, thank you. The solar power is accepted by more and more people that we should develop more technologies to save the cost for it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: solar wholesale sydney</title>
		<link>http://diysolarhomes.com/blog/energy-efficient/home-solar-power-canada-making-solar-energy-works/comment-page-1/#comment-9208</link>
		<dc:creator>solar wholesale sydney</dc:creator>
		<pubDate>Fri, 07 Jan 2011 00:41:38 +0000</pubDate>
		<guid isPermaLink="false">http://diysolarhomes.com/blog/?p=1164#comment-9208</guid>
		<description>It is so glad to see that the solar power is so popular around the world that it will provides us green energy. We should encourage more people using it in the future.</description>
		<content:encoded><![CDATA[<p>It is so glad to see that the solar power is so popular around the world that it will provides us green energy. We should encourage more people using it in the future.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: residential solar power systems</title>
		<link>http://diysolarhomes.com/blog/energy-efficient/home-solar-power-canada-making-solar-energy-works/comment-page-1/#comment-8702</link>
		<dc:creator>residential solar power systems</dc:creator>
		<pubDate>Mon, 20 Dec 2010 00:35:43 +0000</pubDate>
		<guid isPermaLink="false">http://diysolarhomes.com/blog/?p=1164#comment-8702</guid>
		<description>True, a lot of people has been complaining about the amount of energy used for heating during winters, and they never realised that insulation could help you save the energy you could have wasted for heating.</description>
		<content:encoded><![CDATA[<p>True, a lot of people has been complaining about the amount of energy used for heating during winters, and they never realised that insulation could help you save the energy you could have wasted for heating.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: hot water rebate</title>
		<link>http://diysolarhomes.com/blog/energy-efficient/home-solar-power-canada-making-solar-energy-works/comment-page-1/#comment-8478</link>
		<dc:creator>hot water rebate</dc:creator>
		<pubDate>Sun, 12 Dec 2010 22:59:59 +0000</pubDate>
		<guid isPermaLink="false">http://diysolarhomes.com/blog/?p=1164#comment-8478</guid>
		<description>Thank you for sharing the information with us. As we know that the solar power is so important for us, we should put more efforts on it so that we could gain more benefits.</description>
		<content:encoded><![CDATA[<p>Thank you for sharing the information with us. As we know that the solar power is so important for us, we should put more efforts on it so that we could gain more benefits.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: cris</title>
		<link>http://diysolarhomes.com/blog/energy-efficient/home-solar-power-canada-making-solar-energy-works/comment-page-1/#comment-3052</link>
		<dc:creator>cris</dc:creator>
		<pubDate>Fri, 26 Feb 2010 09:25:56 +0000</pubDate>
		<guid isPermaLink="false">http://diysolarhomes.com/blog/?p=1164#comment-3052</guid>
		<description>Good article, I&#039;m really startin to get into this new solar powered world. I just cant wait for the price of panels and install to go down. I have been checking out a lot of great blogs/sites etc. I really like SolarPower4Dummies , cool site and neat solar calculator on home page!</description>
		<content:encoded><![CDATA[<p>Good article, I&#8217;m really startin to get into this new solar powered world. I just cant wait for the price of panels and install to go down. I have been checking out a lot of great blogs/sites etc. I really like SolarPower4Dummies , cool site and neat solar calculator on home page!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

