<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: DIY Battery Bank for Home Solar Power System</title>
	<atom:link href="http://diysolarhomes.com/blog/deep-cycle-battery/diy-battery-bank-for-home-solar-power-system/feed/" rel="self" type="application/rss+xml" />
	<link>http://diysolarhomes.com/blog/deep-cycle-battery/diy-battery-bank-for-home-solar-power-system/</link>
	<description>By A Renewable Energy Enthusiast</description>
	<lastBuildDate>Wed, 08 Feb 2012 21:26:06 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: How To Check If A Rechargeable Battery Is Bad &#124; Energy Efficient &#124; DIY Solar Homes Blog</title>
		<link>http://diysolarhomes.com/blog/deep-cycle-battery/diy-battery-bank-for-home-solar-power-system/comment-page-1/#comment-7086</link>
		<dc:creator>How To Check If A Rechargeable Battery Is Bad &#124; Energy Efficient &#124; DIY Solar Homes Blog</dc:creator>
		<pubDate>Wed, 13 Oct 2010 16:20:55 +0000</pubDate>
		<guid isPermaLink="false">http://diysolarhomes.com/blog/?p=643#comment-7086</guid>
		<description>[...] volts. This battery is dead because current is getting in but there may be a short. If you continue charging the battery, it will heat up and burn the [...]</description>
		<content:encoded><![CDATA[<p>[...] volts. This battery is dead because current is getting in but there may be a short. If you continue charging the battery, it will heat up and burn the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Will</title>
		<link>http://diysolarhomes.com/blog/deep-cycle-battery/diy-battery-bank-for-home-solar-power-system/comment-page-1/#comment-6099</link>
		<dc:creator>Will</dc:creator>
		<pubDate>Thu, 05 Aug 2010 02:04:52 +0000</pubDate>
		<guid isPermaLink="false">http://diysolarhomes.com/blog/?p=643#comment-6099</guid>
		<description>Generally a small DIY home solar power system would be sufficient for your infrared electric heater. The size of the battery bank will depend on how long you are going to keep the heater on. 1 - 2 units of 12v deep cycle batteries should do the trick. To build the DIY home solar system, you would need a budget of approximately $600 - $900.</description>
		<content:encoded><![CDATA[<p>Generally a small DIY home solar power system would be sufficient for your infrared electric heater. The size of the battery bank will depend on how long you are going to keep the heater on. 1 &#8211; 2 units of 12v deep cycle batteries should do the trick. To build the DIY home solar system, you would need a budget of approximately $600 &#8211; $900.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Albert</title>
		<link>http://diysolarhomes.com/blog/deep-cycle-battery/diy-battery-bank-for-home-solar-power-system/comment-page-1/#comment-5952</link>
		<dc:creator>Albert</dc:creator>
		<pubDate>Sat, 24 Jul 2010 19:03:40 +0000</pubDate>
		<guid isPermaLink="false">http://diysolarhomes.com/blog/?p=643#comment-5952</guid>
		<description>I have an infrared electric heater which I use in the winter. It says its 1500Watts. How many panels would it take to run this.( It&#039;s AC so an inverter would be required). What would the entire thing cost &amp; how many batteries would be needed?</description>
		<content:encoded><![CDATA[<p>I have an infrared electric heater which I use in the winter. It says its 1500Watts. How many panels would it take to run this.( It&#8217;s AC so an inverter would be required). What would the entire thing cost &amp; how many batteries would be needed?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Performing a Charging Test On A Home Solar Power System &#124; DIY Solar Panels &#124; DIY Solar Homes Blog</title>
		<link>http://diysolarhomes.com/blog/deep-cycle-battery/diy-battery-bank-for-home-solar-power-system/comment-page-1/#comment-2676</link>
		<dc:creator>Performing a Charging Test On A Home Solar Power System &#124; DIY Solar Panels &#124; DIY Solar Homes Blog</dc:creator>
		<pubDate>Tue, 09 Feb 2010 02:05:03 +0000</pubDate>
		<guid isPermaLink="false">http://diysolarhomes.com/blog/?p=643#comment-2676</guid>
		<description>[...] you have all the solar components such as the solar panel, meter gauges, charge controller, battery bank and power inverter all connected, the next step is to do a charging test to make sure everything is [...]</description>
		<content:encoded><![CDATA[<p>[...] you have all the solar components such as the solar panel, meter gauges, charge controller, battery bank and power inverter all connected, the next step is to do a charging test to make sure everything is [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Will</title>
		<link>http://diysolarhomes.com/blog/deep-cycle-battery/diy-battery-bank-for-home-solar-power-system/comment-page-1/#comment-2664</link>
		<dc:creator>Will</dc:creator>
		<pubDate>Mon, 08 Feb 2010 01:08:37 +0000</pubDate>
		<guid isPermaLink="false">http://diysolarhomes.com/blog/?p=643#comment-2664</guid>
		<description>Generally, the solar components for a home and mobile home is the same. As long as you have a sturdy platform to setup the solar panel, you&#039;ll be fine. 

Some mobile homes use Direct Current (DC) electrical appliances. If you have DC equipment, you do not need a power inverter to change the battery DC to Alternate Current (AC).</description>
		<content:encoded><![CDATA[<p>Generally, the solar components for a home and mobile home is the same. As long as you have a sturdy platform to setup the solar panel, you&#8217;ll be fine. </p>
<p>Some mobile homes use Direct Current (DC) electrical appliances. If you have DC equipment, you do not need a power inverter to change the battery DC to Alternate Current (AC).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gina</title>
		<link>http://diysolarhomes.com/blog/deep-cycle-battery/diy-battery-bank-for-home-solar-power-system/comment-page-1/#comment-2663</link>
		<dc:creator>Gina</dc:creator>
		<pubDate>Mon, 08 Feb 2010 01:04:48 +0000</pubDate>
		<guid isPermaLink="false">http://diysolarhomes.com/blog/?p=643#comment-2663</guid>
		<description>Is it possible to do this on a mobile home(trailer)? If so, do I do the same as I would a house?</description>
		<content:encoded><![CDATA[<p>Is it possible to do this on a mobile home(trailer)? If so, do I do the same as I would a house?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: P3 International P4400 Kill A Watt Meter Review &#124; Energy Efficient &#124; DIY Solar Homes Blog</title>
		<link>http://diysolarhomes.com/blog/deep-cycle-battery/diy-battery-bank-for-home-solar-power-system/comment-page-1/#comment-2552</link>
		<dc:creator>P3 International P4400 Kill A Watt Meter Review &#124; Energy Efficient &#124; DIY Solar Homes Blog</dc:creator>
		<pubDate>Tue, 02 Feb 2010 09:07:24 +0000</pubDate>
		<guid isPermaLink="false">http://diysolarhomes.com/blog/?p=643#comment-2552</guid>
		<description>[...] power system, power wastage can be a major issue. This is because you have limited power in the battery bank and you may have to wait until the sun comes out to [...]</description>
		<content:encoded><![CDATA[<p>[...] power system, power wastage can be a major issue. This is because you have limited power in the battery bank and you may have to wait until the sun comes out to [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 6 Tips On Do It Yourself Solar Panels For Your Homes &#124; DIY Solar Panels &#124; DIY Solar Homes Blog</title>
		<link>http://diysolarhomes.com/blog/deep-cycle-battery/diy-battery-bank-for-home-solar-power-system/comment-page-1/#comment-2520</link>
		<dc:creator>6 Tips On Do It Yourself Solar Panels For Your Homes &#124; DIY Solar Panels &#124; DIY Solar Homes Blog</dc:creator>
		<pubDate>Sun, 31 Jan 2010 06:05:45 +0000</pubDate>
		<guid isPermaLink="false">http://diysolarhomes.com/blog/?p=643#comment-2520</guid>
		<description>[...] type of battery to use in conjunction with a residential solar power system is the deep cycle type. Deep cycle battery discharges its power at a slower rate and it is much more robust and lasts [...]</description>
		<content:encoded><![CDATA[<p>[...] type of battery to use in conjunction with a residential solar power system is the deep cycle type. Deep cycle battery discharges its power at a slower rate and it is much more robust and lasts [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Actual Walkthrough Video of a Small Home Solar Power System &#124; Home Solar Power &#124; DIY Solar Homes Blog</title>
		<link>http://diysolarhomes.com/blog/deep-cycle-battery/diy-battery-bank-for-home-solar-power-system/comment-page-1/#comment-2258</link>
		<dc:creator>Actual Walkthrough Video of a Small Home Solar Power System &#124; Home Solar Power &#124; DIY Solar Homes Blog</dc:creator>
		<pubDate>Thu, 07 Jan 2010 09:32:30 +0000</pubDate>
		<guid isPermaLink="false">http://diysolarhomes.com/blog/?p=643#comment-2258</guid>
		<description>[...] investment ranges from $1200 to $1300 depending on the solar components and the number of deep cycle battery [...]</description>
		<content:encoded><![CDATA[<p>[...] investment ranges from $1200 to $1300 depending on the solar components and the number of deep cycle battery [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Earth4 Energy Review – Reviewing Earth4Energy E-book &#124; Earth 4 Energy &#124; DIY Solar Homes Blog</title>
		<link>http://diysolarhomes.com/blog/deep-cycle-battery/diy-battery-bank-for-home-solar-power-system/comment-page-1/#comment-1095</link>
		<dc:creator>Earth4 Energy Review – Reviewing Earth4Energy E-book &#124; Earth 4 Energy &#124; DIY Solar Homes Blog</dc:creator>
		<pubDate>Tue, 13 Oct 2009 21:02:17 +0000</pubDate>
		<guid isPermaLink="false">http://diysolarhomes.com/blog/?p=643#comment-1095</guid>
		<description>[...] is done by using 36 pieces of Photovoltaic (PV) cells. The panel is sufficient to charge a 12 volt deep cycle battery which can then be used to power your home electrical [...]</description>
		<content:encoded><![CDATA[<p>[...] is done by using 36 pieces of Photovoltaic (PV) cells. The panel is sufficient to charge a 12 volt deep cycle battery which can then be used to power your home electrical [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

